Rectangular, In Wall 4 way, LCR. 2 x 6.5’ low frequency X-PAL driver, 1 x 6.5’ midrange frequency...
Rectangular, In Wall 4 way, LCR. 2 x 6.5’ low frequency X-PAL driver, 1 x 6.5’ midrange frequency driver, 1 x 1’ high frequency X-PAL ferro fluid cooled tweeter. Sensitivity 94dB/91dB, 15-220 watts. Integrated back box . Mounting depth 9.8cm. Made in Canada
DESIGN | 4 driver, dual passive radiators, 3 way, shallow enclosure in-wall design |
FREQUENCY RESPONSE ON-AXIS | ±3 dB from 82 Hz - 22 kHz |
HIGH FREQUENCY DRIVER | 1” (2.5cm) X-PAL™ dome, ferro-fluid damped / cooled, Reduced Edge Diffraction (RED™) Technology, Perforated Phase-Aligning (PPA™) Tweeter Lens |
MIDRANGE FREQUENCY DRIVER | 6.5” (16.5cm) coaxial X-PAL™ driver, die-cast aluminum chassis,1.5” (3.8cm) high-temp voice coil |
LOW FREQUENCY DRIVER | Two 6.5” (16.5cm) high-excursion X-PAL™ drivers, overmolded Active Ridge Technology (ART™) surround, die-cast aluminum chassis, 1.5” (3.8cm) high-temp voice coil |
SENSITIVITY ROOM / ANECHOIC | 94 dB / 91 dB |
IMPEDANCE | Compatible with 8 ohms |
FINISHES | White, paintable grille |
WEIGHT | 34.0 lbs. (15.4 kg) |
LOW FREQUENCY EXTENSION | 56 Hz |
CROSSOVER | 3rd order electro-acoustic at 3 kHz, 2nd order electro-acoustic @ 450 Hz |
FREQUENCY RESPONSE 30° OFF-AXIS | ±3 dB from 82 Hz - 19 kHz |
SUITABLE AMPLIFIER POWER RANGE | 15-220 W |
MAXIMUM INPUT POWER | 150 W |
PASSIVE RADIATORS | Two 6.5” (16.5cm) high-excursion X-PAL™ drivers, overmolded Active Ridge Technology (ART™) surrounds |
OVERALL DIMENSIONS | 43" (109.2cm) Height 9.5" (24.1cm) Width 4.125" (10.5cm) Depth |
CUT-OUT DIMENSIONS | 42" (106.7cm) Height 8.5" (21.6cm) Width |
MINIMUM MOUNTING DEPTH (DEPTH REQUIRED IS THE DISTANCE BETWEEN 1/2" DRYWALL, OR SIMILAR MATERIAL.) |
3.875" (9.8cm) |
CI ELITE LCR DATASHEET
CI LCR SERIES MANUAL
CI LCR SERIES PB BRACKETS
CI LCR COMPARISON CHART
CI ELITE DIMENSIONAL DRAWING
CI LCR DIMENSIONAL DRAWINGS
CI ELITE LCR DIMENSIONAL DRAWINGS
CI ELITE REVIEW SUMMARY