Round, In-ceiling Stereo Speaker. 3-driver, 2-way 6-1/2" Sensitivity 89 dB, 15 - 80 watts Mountin...
Round, In-ceiling Stereo Speaker. 3-driver, 2-way 6-1/2" Sensitivity 89 dB, 15 - 80 watts Mounting depth 7.6cm
| DESIGN | 3-driver, 2 x 2-way in-ceiling, switchable stereo/mono, ABS chassis & mounting clamps |
| FREQUENCY RESPONSE ON-AXIS | ±2 dB from 70 Hz - 20 kHz |
| HIGH FREQUENCY DRIVER | Two 3/4" (1.9cm) PTD™ domes |
| MID/BASS FREQUENCY DRIVER | 6.5" (16.5cm) mineral-filled polypropylene cone, dual voice-coil |
| SENSITIVITY ROOM / ANECHOIC | 89 dB / 85 dB |
| IMPEDANCE | Compatible with 8 ohms |
| FINISHES | White, paintable grille |
| WEIGHT | 4 lbs. (1.8 kg) |
| LOW FREQUENCY EXTENSION | 52 Hz |
| CROSSOVER | Two 2nd-order electro-acoustic at 3.0 kHz |
| FREQUENCY RESPONSE 30° OFF-AXIS | ±2 dB from 70 Hz - 15 kHz |
| SUITABLE AMPLIFIER POWER RANGE | 15-80W Mono / 15-40 W/Channel Stereo |
| MAXIMUM INPUT POWER | 100 W Mono / 50 W Stereo |
| OVERALL DIMENSIONS | 8.75" (22.2cm) Diameter 3.625" (9.2cm) Depth |
| CUT-OUT DIMENSIONS | 7.75" (19.7cm) Diameter |
| MINIMUM MOUNTING DEPTH (DEPTH REQUIRED IS THE DISTANCE BETWEEN 1/2" DRYWALL, OR SIMILAR MATERIAL.) |
3" (7.6cm) |
CI SERIES COMPARISON CHART
CI HOME MANUAL
CI HOME DATASHEET
CI HOME DIMENSIONAL DRAWING