10" (254 mm) Driver, 120W RMS (250W Dynamic Peak), Class-D™ amplifier, App controlled via smartph...
10" (254 mm) Driver, 120W RMS (250W Dynamic Peak), Class-D™ amplifier, App controlled via smartphone, Anthem Room Correction (ARC®) Ready.
DESIGN | 10" (254 mm) Driver, 120W RMS (250W Dynamic Peak), Class-D amplifier, App controlled via smartphone, Anthem Room Correction (ARC®) Ready. |
AMPLIFIER | 250 watts Dynamic Peak; 120 watts RMS |
AMPLIFIER FEATURES | Auto-On / Off, improved soft-clipping circuitry |
FREQUENCY RESPONSE ON-AXIS | ±3 dB from 29Hz – 200Hz |
ROOM CORRECTION | Anthem Room Correction (ARC®) |
LOW FREQUENCY DRIVER | 10" (254 mm) carbon-loaded polypropylene cone |
SENSITIVITY ROOM / ANECHOIC | 100mV mono (max. volume) / |
IMPEDANCE | RCA: 8.3k ohms |
FINISHES | Satin Black |
WEIGHT | 33.5 lbs. (15.23 kg) |
LOW FREQUENCY EXTENSION | 26 Hz (DIN) |
LOW PASS FILTER FREQUENCY | Variable 35Hz - 120Hz; Bypass Option |
SUB / SAT PHASE ALIGNMENT | Continuously Variable 0° - 180° Under App. Control |
INPUTS | Two RCA (Left and Right/LFE) for left/right lineout or Sub-Out from receiver/processor or other line-level source, Two Speaker Level (Left and Right) for input from amplifier or other speaker level source, One Micro USB for ARC™ and firmware updates |
COMPATIBLE PRODUCTS | Defiance WT Wireless Kit (sold separately) |
DIMENSIONS HXWXD (INCLUDES GRILLE). | 15 11/16" × 14 1/4" × 15 5/8" (39.9cm × 36.2cm × 39.7cm) |
DEFIANCE SERIES REVIEW SUMMARY
DEFIANCE V10 DIMENSIONAL DRAWINGS