10" (254 mm) Driver with ART™ Surround, 300W RMS (600W Dynamic Peak), Class-D™ amplifier, App con...
10" (254 mm) Driver with ART™ Surround, 300W RMS (600W Dynamic Peak), Class-D™ amplifier, App controlled via smartphone, Anthem Room Correction (ARC®) Included
| DESIGN | 10" (254 mm) Driver with ART™ Surround, 300W RMS (600W Dynamic Peak), Class-D amplifier, App controlled via smartphone, Anthem Room Correction (ARC®) Included. |
| AMPLIFIER | 600 watts Dynamic Peak; 300 watts RMS |
| AMPLIFIER FEATURES | Auto-On / Off, improved soft-clipping circuitry |
| FREQUENCY RESPONSE ON-AXIS | ±3 dB from 29Hz – 240Hz |
| ROOM CORRECTION | Anthem Room Correction (ARC®) Included |
| LOW FREQUENCY DRIVER | 10" (254 mm) ART™ Surround with carbon-loaded polypropylene cone |
| SENSITIVITY ROOM / ANECHOIC | 100mV mono (max. volume) / |
| IMPEDANCE | RCA: 10k ohms |
| FINISHES | Satin Black |
| WEIGHT | 42 lbs. (19.1 kg) |
| LOW FREQUENCY EXTENSION | 24 Hz (DIN) |
| LOW PASS FILTER FREQUENCY | Variable 30Hz - 120Hz |
| SUB / SAT PHASE ALIGNMENT | Variable 0° - 180° App or Control Panel |
| INPUTS | Three RCA (Left, Right, and LFE) for left/right lineout and/or Sub-Out from receiver/processor or other line-level source, Two Speaker Level (Left and Right) for input from amplifier or other speaker level source, One Micro USB for ARC™ and firmware upd |
| COMPATIBLE PRODUCTS | Defiance WT Wireless Kit (sold separately) |
| DIMENSIONS HXWXD (INCLUDES GRILLE). | 16 7/16" × 15" × 16 7/16" (41.7cm × 38.1cm × 41.7cm) |
DEFIANCE SUBWOOFERS DATASHEET
DEFIANCE X MANUAL
DEFIANCE SUBWOOFERS COMPARISON
DEFIANCE SERIES REVIEW SUMMARY
DEFIANCE X10 DIMENSIONAL DRAWINGS